Date of enactment June 14, 2023
Date of last revision March 14, 2025
learningBOX, Inc.
When you use the various services provided by learningBOX Corporation, information about you and your device may be transmitted from your device to third parties authorized by us.
Please see below for a list of external transmission services we use and the information they transmit and the purposes for which they are used.
If you wish to disable transmission, please check the disable page on the respective site.
For earningBOX users
Recipient Company | Destination Service Name | Information to be sent | Purpose of use | Destination Privacy Policy |
---|---|---|---|---|
Google LLC | Google Ads | Client ID, access status | For advertising and marketing purposes | https://policies.google.com/privacy?hl=ja |
Google LLC | YouTube | Client ID, access status | For advertising and marketing purposes | https://policies.google.com/privacy?hl=ja |
Google LLC | GoogleAnalytics | Behavioral data (e.g., route of visit, pages viewed, etc.), Attribute data (region, language, etc.), Technical environment data (devices, networks, access browsers, etc.) | For access analysis | https://policies.google.com/privacy?hl=ja |
LINE Yahoo! | Advertise on Yahoo! | Client ID, access status | For advertising and marketing purposes | https://www.lycorp.co.jp/ja/company/privacypolicy/ |
SoftBank Corp. | Advertise on Yahoo! | Device information (country/region information, communication environment, etc.) Historical information (browsing history, etc.) | To improve the delivery of Yahoo! | https://www.softbank.jp/privacy/personaldata/utilization/ads/ |
Meta Platforms, Inc. | Facebook Ads | Client ID, access status | For advertising and marketing purposes | https://www.facebook.com/help/536962387275178/?locale=ja_JP |
X Corp. | X (formerly Twitter) | Client ID, access status | For advertising and marketing purposes | https://x.com/ja/privacy |
UserLocal Inc. | User Insight | Behavioral data (e.g., route of visit, pages viewed, etc.), Attribute data (region, language, etc.), Technical environment data (devices, networks, access browsers, etc.) | For access analysis | https://info.userlocal.jp/data_policy/ |
Glad Cube Inc. | SiTest (access analysis, heat map analysis, AB testing, etc.) | Behavioral data (path of visit, pages viewed, etc.) Website usage (access status, traffic, routing, etc.) | To understand how our customers use our website | https://sitest.jp/privacy.html |
PayPal Pte. | PayPal | Payment information, such as billing amount (not including credit card information) | For fee settlement | PayPal Privacy Statement |
HubSpot, Inc. | Hubspot | Owner ID information, (Installation consideration) Lead ID information | For sales activities, such as customer analysis and email notifications | Privacy Policy|HubSpot |
Free Corporation | Freee Accounting | Payer name, payer address, payer contact information, and contract plan name, Billing information, such as the amount billed, etc. | For accounting purposes | Privacy Policy - Cloud Accounting Software freee Accounting |
SENTRY. | Sentry. | IP address, OS, browser, error information | For error management | Privacy Policy 3.3.1 (May 31, 2024) | Sentry |
GMO Payment Gateway, Inc. | GMO Payment Gateway | Payment information (not including credit card information), such as billing amount | For payment settlement | Handling of Personal Information and Other Personal Data|GMO Payment Gateway, Inc. |
For users of QuizGenerator and CardGenerator
Recipient Company | Destination Service Name | Information to be sent | Purpose of use | Destination Privacy Policy |
---|---|---|---|---|
Google LLC | Google Ads | Client ID, access status | For advertising and marketing purposes | https://policies.google.com/privacy?hl=ja |
Google LLC | YouTube | Client ID, access status | For advertising and marketing purposes | https://policies.google.com/privacy?hl=ja |
Google LLC | GoogleAnalytics | Behavioral data (e.g., route of visit, pages viewed, etc.), Attribute data (region, language, etc.), Technical environment data (devices, networks, access browsers, etc.) | For access analysis | https://policies.google.com/privacy?hl=ja |
LINE Yahoo! | Advertise on Yahoo! | Client ID, access status | For advertising and marketing purposes | https://www.lycorp.co.jp/ja/company/privacypolicy/ |
SoftBank Corp. | Advertise on Yahoo! | Device information (country/region information, communication environment, etc.) Historical information (browsing history, etc.) | To improve the delivery of Yahoo! | https://www.softbank.jp/privacy/personaldata/utilization/ads/ |
Meta Platforms, Inc. | Facebook Ads | Client ID, access status | For advertising and marketing purposes | https://www.facebook.com/help/536962387275178/?locale=ja_JP |
X Corp. | X (formerly Twitter) | Client ID, access status | For advertising and marketing purposes | https://x.com/ja/privacy |
SENTRY. | Sentry. | IP address, OS, browser, error information | For error management | Privacy Policy 3.3.1 (May 31, 2024) | Sentry |
HubSpot, Inc. | Hubspot | Owner ID information, (Installation consideration) Lead ID information | For sales activities, such as customer analysis and email notifications | Privacy Policy|HubSpot |